Developer Memory Tools
22 memory systems for AI coding assistants. Click any row for details.
System | Stars | Approach | Search | Storage | MCP | Scopes | Dedup | Retention | Multi-user | Cross-machine | Web UI | Token Budget | Tool Support | Context Injection | Network | Audit Trail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Code Auto Memory Built-in file-based memory for Claude Code Proprietary | -- | file-based | -- | markdown files | No | project | -- | -- | No | No | No | -- | Claude Code | file-based | No | No |
Claude Memory API First-party memory API for Claude Proprietary | -- | client-side tool | -- | bring your own | No | custom | -- | -- | No | No | No | -- | Any Claude API client | auto | Yes | No |
claude-diary Append-only session journal Shell | ★ 379 | file-based | -- | markdown files | No | project | LLM reflection | -- | No | No | No | -- | Claude Code | file-based | No | Partial |
claude-mem Vector memory with AI compression TypeScript · v13.13.0 | ★ 89.3k | vector | semantickeyword | SQLiteChromaDB | Yes | project | AI compression | -- | No | No | Yes | progressive disclosure | Claude CodeAny MCP client | manual | No | No |
claude-mnemonic Observation-based memory with decay and lifecycle Go · v0.21.39 | ★ 18 | vectorreranking | semantickeywordreranking | SQLite | Yes | projectglobal | conflict detectionsupersede | importance decayvoting | No | No | Yes | configurable limits | Claude CodeAny MCP client | manual | No | Partial |
claude-tandem Priority-tiered context files Shell | ★ 6 | file-based | -- | plain files | No | priority tiers | file compaction | auto-expiry | No | No | No | -- | Claude Code | file-based | No | No |
claude-total-memory Full-featured memory with version history Python · v12.4.0 | ★ 63 | hybrid | semantickeywordfuzzygraph | SQLiteChromaDB | Yes | knowledge types | jaccardfuzzyversioning | retention zonesdecay scoring | No | No | Yes | progressive disclosure | Claude CodeAny MCP client | manual | No | Yes |
Claude.ai Memory Built-in cloud memory for Claude.ai Proprietary | -- | cloud-managed | -- | cloud | No | global | AI synthesis | -- | No | Yes | Yes | -- | Claude.ai | auto | Yes | No |
engram Hybrid memory for coding agents Python · v0.5.2 | ★ 2 | hybridvectorgraph | semantickeywordgraph | SQLitePostgreSQL | Yes | sessionprojectglobal | semantic | manualtrust-weighted decaypromotionpermanent | Partial | Partial | Yes | max_tokenstop-k | Claude CodeCodexAny MCP client | manual | Partial | Yes |
Engram Alpha Editable graph memory pane inside your IDE Rust, TypeScript · v0.7.3 | ★ 11 | graphvector | semantickeywordgraph | SQLitesqlite-vec | Yes | project | semantic | time-decaymanual | No | No | Yes | max_tokenstop-k | Claude CodeJetBrains IDEsVS CodeAny MCP client | manual | No | Partial |
HUSK AI memory server with search and session tracking TypeScript · cli/v0.2.3 | ★ 1 | vectorgraph | semantic | SQLitesqlite-vecQdrant | Yes | sessionprojectglobal | semantic | per-scope TTL | Yes | Yes | Yes | max_tokens | Claude CodeAny MCP client | auto | Partial | Yes |
Ix System intelligence for codebases TypeScript · v0.8.1 | ★ 280 | graph | keyword | knowledge graph | No | project | -- | -- | No | No | Partial | directed context | ClaudeCodexGeminiOpenClaw | auto | Partial | No |
Jumbo CLI Project context orchestration for coding agents TypeScript · 3.20.0 | ★ 265 | structured | keyword | JSONLSQLite | No | sessionproject | -- | -- | No | No | No | -- | Claude CodeGitHub CopilotGoogle GeminiCursorMistral Vibe CLIAmpWarpVS Code | file-based | No | Yes |
Khoj Self-hosted AI assistant with document indexing Python · 2.0.0-beta.28 | ★ 36.2k | vectordocument index | semantickeyword | SQLitecloud | Yes | per-agent KB | -- | -- | Yes | Yes | Yes | -- | Claude CodeAny MCP clientWebDesktopMobile | manual | Partial | No |
knowledge-bank Simple key-value knowledge store TypeScript | ★ 5 | FTS | keyword | SQLite | No | typescope | -- | -- | No | No | Yes | -- | CLI | manual | No | No |
lisa Knowledge graph memory with Neo4j TypeScript · v2.27.0 | ★ 9 | knowledge graph | graphsemantic | Neo4j | No | project | entity resolution | temporal tracking | No | Partial | No | -- | CLI | manual | Partial | Partial |
LLM Memory Hybrid-retrieval memory + multi-agent comms JavaScript · v1.6.0 | ★ 12 | vectorhybridkeyword | semantichybridkeyword | PostgreSQL | Yes | projectglobalrealm | slug-based | manualauto-decay | Yes | Yes | Yes | cost_budget | Claude CodeClaude DesktopCursorWindsurfAny MCP client | manual | Yes | Partial |
mcp-memory-service Knowledge graph memory with optional cloud sync Python | -- | hybrid | semantickeywordgraph | SQLite | Yes | per-agent | semanticconsolidation | -- | Partial | Partial | Yes | -- | Claude CodeClaude DesktopLangGraphCrewAIAutoGenAny MCP client | manual | Partial | No |
MemPalace Verbatim local memory palace for AI Python · v3.6.0 | ★ 58.0k | vectorgraph | semantic | ChromaDBSQLite | Yes | projectglobal | semantic | manual | No | No | No | layered context | Claude CodeCursorGemini CLIAny MCP client | auto | No | Yes |
mnemon Multi-graph memory with importance decay Go · v0.1.17 | ★ 391 | graph | graph traversalvector | SQLite | No | named stores | conflict detection | importance decay | No | No | No | -- | CLI | manual | No | Partial |
Supermemory Cloud memory service with contradiction detection Cloud service · server-v0.0.6 | ★ 28.7k | vector | semantic | cloud | Yes | container tags | autocontradiction detection | auto-expiry | Yes | Yes | No | -- | Claude CodeAny MCP client | manual | Yes | No |
trvon/yams Content-addressed memory with block storage C++ · v0.19.0 | ★ 374 | content-addressed | keywordvector | SQLiteblob store | Yes | N/A | content hash | -- | No | No | No | -- | Claude CodeAny MCP client | manual | No | Partial |
Click any row for details